Thursday, August 28, 2008

Olympic post updated to final count, includes only countries with at least 3 medals.

Medal count data from Yahoo, populations from Wikipedia and CIA World Fact Book.




Total GOLD
Country Gold Silver Bronze Total Population MdlPerB MdlPerB
Jamaica 6 3 2 11 2,780,132 3956.6 2158.2
Slovenia 1 2 2 5 2,029,000 2464.3 492.9
New Zealand 3 1 5 9 4,115,771 2186.7 728.9
Australia 14 15 17 46 21,388,597 2150.7 654.6
Cuba 2 11 11 24 11,268,000 2129.9 177.5
Norway 3 5 2 10 4,777,660 2093.1 627.9
Armenia 0 0 6 6 3,002,000 1998.7 0.0
Belarus 4 5 10 19 9,690,000 1960.8 412.8
Mongolia 2 2 0 4 2,629,000 1521.5 760.7
Lithuania 0 2 3 5 3,361,100 1487.6 0.0
Latvia 1 1 1 3 2,259,810 1327.5 442.5
Georgia 3 0 3 6 4,646,003 1291.4 645.7
Denmark 2 2 3 7 5,489,022 1275.3 364.4
Slovakia 3 2 1 6 5,402,273 1110.6 555.3
Croatia 0 2 3 5 4,555,000 1097.7 0.0
Hungary 3 5 2 10 10,043,000 995.7 298.7
Netherlands 7 5 4 16 16,444,382 973.0 425.7
Kazakhstan 2 4 7 13 15,422,000 843.0 129.7
Azerbaijan 1 2 4 7 8,467,000 826.7 118.1
Switzerland 2 0 4 6 7,637,300 785.6 261.9
Britain 19 13 15 47 60,587,000 775.7 313.6
Finland 1 1 2 4 5,317,439 752.2 188.1
Ireland 0 1 2 3 4,109,086 730.1 0.0
Bulgaria 1 1 3 5 7,640,238 654.4 130.9
South Korea 13 10 8 31 48,224,000 642.8 269.6
France 7 16 17 40 64,473,140 620.4 108.6
Ukraine 7 5 15 27 46,059,306 586.2 152.0
Czech Republi 3 3 0 6 10,403,136 576.7 288.4
Sweden 0 4 1 5 9,215,021 542.6 0.0
Canada 3 9 6 18 33,390,141 539.1 89.8
Russia 23 21 28 72 141,888,900 507.4 162.1
Germany 16 10 15 41 82,217,800 498.7 194.6
Italy 8 10 10 28 59,619,290 469.6 134.2
Kenya 5 5 4 14 31,987,000 437.7 156.3
Spain 5 10 3 18 46,063,000 390.8 108.5
Greece 0 2 2 4 10,706,290 373.6 0.0
Romania 4 1 3 8 21,438,000 373.2 186.6
United States 36 38 36 110 304,866,000 360.8 118.1
Austria 0 1 2 3 8,340,924 359.7 0.0
Zimbabwe 1 3 0 4 13,349,000 299.6 74.9
Serbia 0 1 2 3 10,150,265 295.6 0.0
Poland 3 6 1 10 38,115,967 262.4 78.7
North Korea 2 1 3 6 23,790,000 252.2 84.1
Uzbekistan 1 2 3 6 27,372,000 219.2 36.5
Japan 9 6 10 25 127,690,000 195.8 70.5
Taiwan 0 0 4 4 22,858,872 175.0 0.0
Argentina 2 0 4 6 40,301,927 148.9 49.6
Turkey 1 4 3 8 70,586,256 113.3 14.2
Ethiopia 4 1 2 7 70,678,000 99.0 56.6
Brazil 3 4 8 15 187,467,000 80.0 16.0
China 51 21 28 1001,325,525,00 75.4 38.5
Thailand 2 2 0 4 63,038,247 63.5 31.7
Nigeria 0 1 3 4 124,009,000 32.3 0.0
Mexico 2 0 1 3 106,682,500 28.1 18.7
Indonesia 1 1 3 5 231,627,000 21.6 4.3
India 1 0 2 31,136,707,80 2.6 0.9

Friday, August 15, 2008

Total Olympic medals won so far by population of each country.



Raw data follows.

   Country      G    S     B Total    Population   G PBP    S PBP     Bronze PBP  Total Medals PBP
Armenia 0 0 5 5 3,002,000 0 0 1666 1666
Slovenia 0 1 1 2 2,029,000 0 493 493 986
Australia 5 7 8 20 21,388,597 234 327 374 935
Mongolia 1 1 0 2 2,629,000 380 380 0 761
Slovakia 3 1 0 4 5,402,273 555 185 0 740
Cuba 1 3 4 8 11,268,000 89 266 355 710
Georgia 2 0 1 3 4,646,003 430 0 215 646
Switzerland 1 0 3 4 7,637,300 131 0 393 524
Hungary 0 4 1 5 10,043,000 0 398 100 498
Azerbaijan 1 2 1 4 8,467,000 118 236 118 472
Netherlands 1 2 4 7 16,444,382 61 122 243 426
Norway 0 1 1 2 4,777,660 0 209 209 419
Czech Republi 2 2 0 4 10,403,136 192 192 0 384
Kyrgyzstan 0 1 1 2 5,317,000 0 188 188 376
Finland 1 0 1 2 5,317,439 188 0 188 376
Austria 0 1 2 3 8,340,924 0 120 240 360
South Korea 6 8 3 17 48,224,000 124 166 62 353
Sweden 0 2 1 3 9,215,021 0 217 109 326
Kazakhstan 0 3 2 5 15,422,000 0 195 130 324
Belarus 0 1 2 3 9,690,000 0 103 206 310
Lithuania 0 0 1 1 3,361,100 0 0 298 298
France 3 8 7 18 64,473,140 47 124 109 279
Italy 6 4 4 14 59,619,290 101 67 67 235
Zimbabwe 0 3 0 3 13,349,000 0 225 0 225
Croatia 0 0 1 1 4,555,000 0 0 220 220
North Korea 1 1 3 5 23,790,000 42 42 126 210
Romania 1 1 2 4 21,438,000 47 47 93 187
Denmark 0 0 1 1 5,489,022 0 0 182 182
Germany 8 2 4 14 82,217,800 97 24 49 170
Ukraine 3 0 4 7 46,059,306 65 0 87 152
Togo 0 0 1 1 6,585,000 0 0 152 152
Tajikistan 0 0 1 1 6,736,000 0 0 148 148
United States 14 12 18 44 304,866,000 46 39 59 144
Russia 3 8 8 19 141,888,900 21 56 56 134
Great Britain 3 2 3 8 60,587,000 50 33 50 132
Bulgaria 0 0 1 1 7,640,238 0 0 131 131
Japan 6 4 3 13 127,690,000 47 31 23 102
Taiwan 0 0 2 2 22,858,872 0 0 87 87
Uzbekistan 0 1 1 2 27,372,000 0 37 37 73
Algeria 0 1 1 2 33,858,000 0 30 30 59
Spain 1 0 1 2 46,063,000 22 0 22 43
China 25 9 6 40 1,325,525,000 19 7 5 30
Turkey 0 1 1 2 70,586,256 0 14 14 28
Poland 0 1 0 1 38,115,967 0 26 0 26
Argentina 0 0 1 1 40,301,927 0 0 25 25
Colombia 0 1 0 1 44,513,090 0 22 0 22
Brazil 0 0 4 4 187,467,000 0 0 21 21
Thailand 1 0 0 1 63,038,247 16 0 0 16
Egypt 0 0 1 1 75,197,000 0 0 13 13
Vietnam 0 1 0 1 87,375,000 0 11 0 11
Mexico 0 0 1 1 106,682,500 0 0 9 9
Indonesia 0 0 2 2 231,627,000 0 0 9 9
India 1 0 0 1 1,136,707,800 1 0 0 1

Thursday, August 14, 2008

Thursday, August 07, 2008

Picture I took today (with my cellphone, sorry it is such a crappy shot) of a funny vanity plate.





I wonder how this one made it by the censors?