Medal count data from Yahoo, populations from Wikipedia and CIA World Fact Book.

Total GOLD
Country Gold Silver Bronze Total Population MdlPerB MdlPerB
Jamaica 6 3 2 11 2,780,132 3956.6 2158.2
Slovenia 1 2 2 5 2,029,000 2464.3 492.9
New Zealand 3 1 5 9 4,115,771 2186.7 728.9
Australia 14 15 17 46 21,388,597 2150.7 654.6
Cuba 2 11 11 24 11,268,000 2129.9 177.5
Norway 3 5 2 10 4,777,660 2093.1 627.9
Armenia 0 0 6 6 3,002,000 1998.7 0.0
Belarus 4 5 10 19 9,690,000 1960.8 412.8
Mongolia 2 2 0 4 2,629,000 1521.5 760.7
Lithuania 0 2 3 5 3,361,100 1487.6 0.0
Latvia 1 1 1 3 2,259,810 1327.5 442.5
Georgia 3 0 3 6 4,646,003 1291.4 645.7
Denmark 2 2 3 7 5,489,022 1275.3 364.4
Slovakia 3 2 1 6 5,402,273 1110.6 555.3
Croatia 0 2 3 5 4,555,000 1097.7 0.0
Hungary 3 5 2 10 10,043,000 995.7 298.7
Netherlands 7 5 4 16 16,444,382 973.0 425.7
Kazakhstan 2 4 7 13 15,422,000 843.0 129.7
Azerbaijan 1 2 4 7 8,467,000 826.7 118.1
Switzerland 2 0 4 6 7,637,300 785.6 261.9
Britain 19 13 15 47 60,587,000 775.7 313.6
Finland 1 1 2 4 5,317,439 752.2 188.1
Ireland 0 1 2 3 4,109,086 730.1 0.0
Bulgaria 1 1 3 5 7,640,238 654.4 130.9
South Korea 13 10 8 31 48,224,000 642.8 269.6
France 7 16 17 40 64,473,140 620.4 108.6
Ukraine 7 5 15 27 46,059,306 586.2 152.0
Czech Republi 3 3 0 6 10,403,136 576.7 288.4
Sweden 0 4 1 5 9,215,021 542.6 0.0
Canada 3 9 6 18 33,390,141 539.1 89.8
Russia 23 21 28 72 141,888,900 507.4 162.1
Germany 16 10 15 41 82,217,800 498.7 194.6
Italy 8 10 10 28 59,619,290 469.6 134.2
Kenya 5 5 4 14 31,987,000 437.7 156.3
Spain 5 10 3 18 46,063,000 390.8 108.5
Greece 0 2 2 4 10,706,290 373.6 0.0
Romania 4 1 3 8 21,438,000 373.2 186.6
United States 36 38 36 110 304,866,000 360.8 118.1
Austria 0 1 2 3 8,340,924 359.7 0.0
Zimbabwe 1 3 0 4 13,349,000 299.6 74.9
Serbia 0 1 2 3 10,150,265 295.6 0.0
Poland 3 6 1 10 38,115,967 262.4 78.7
North Korea 2 1 3 6 23,790,000 252.2 84.1
Uzbekistan 1 2 3 6 27,372,000 219.2 36.5
Japan 9 6 10 25 127,690,000 195.8 70.5
Taiwan 0 0 4 4 22,858,872 175.0 0.0
Argentina 2 0 4 6 40,301,927 148.9 49.6
Turkey 1 4 3 8 70,586,256 113.3 14.2
Ethiopia 4 1 2 7 70,678,000 99.0 56.6
Brazil 3 4 8 15 187,467,000 80.0 16.0
China 51 21 28 1001,325,525,00 75.4 38.5
Thailand 2 2 0 4 63,038,247 63.5 31.7
Nigeria 0 1 3 4 124,009,000 32.3 0.0
Mexico 2 0 1 3 106,682,500 28.1 18.7
Indonesia 1 1 3 5 231,627,000 21.6 4.3
India 1 0 2 31,136,707,80 2.6 0.9


